Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437.1/14683Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Nogueira, Mafalda Coelho, orient. | - |
| dc.contributor.author | Ferreira, Carlos Manuel Magalhães | - |
| dc.date.accessioned | 2025-02-14T11:35:19Z | - |
| dc.date.available | 2025-02-14T11:35:19Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://hdl.handle.net/10437.1/14683 | - |
| dc.description | Orientação: Mafalda Cristina de Oliveira Pinto Coelho Nogueira | pt |
| dc.description.abstract | In today's world, sustainability is no longer a niche concern; it is a critical factor for the success of any organization. Consumers, investors, and employees are increasingly demanding that companies operate in a sustainable manner, and those that fail to do so risk losing market share, talent, and capital. One of the most important aspects of sustainability is its impact on the employee value proposition (EVP). The EVP is the set of benefits and attributes that an organization offers to its employees in exchange for their work. A strong EVP can attract and retain top talent, boost employee morale and productivity, and contribute to a positive company culture. In this dissertation we will explore the impacts of sustainability on the EVP of organizations and will use Company X, a leading company in sustainability as a case study. Company X has been recognized for its commitment to ESG (environmental, social, and governance) ethics and this study will analyze how Company X ' sustainability efforts have impacted its EVP on its different metrics such as compensation, benefits, career development and work environment. To fulfill that, this study combines a comprehensive literature review with a case study of Company X, and utilizes a structured questionnaire, based on two different scales, to gather quantitative data from employees to analyze the impact of sustainability practices and the Employee Value Proposition (EVP).This study was based on the feedback on 306 employees that answered our survey and provided valuable insights on how the sustainable measures impacted their EVP. Having so this dissertation has a strong contribution on the literature, as it covers some looples that currently exist as in the lack of scales and on the direct impacts that sustainable measures have on employees EVP. Also, this dissertation provides valuable feedback with strong analysis to back it, on the strategies that companies should take to improve their employee’s value proposition. Keywords: Sustainability, Employee Value Proposition, Sustainability impacts, survey | pt |
| dc.format | application/pdf | pt |
| dc.language.iso | eng | pt |
| dc.rights | openAccess | pt |
| dc.subject | MESTRADO EM GESTÃO | pt |
| dc.subject | GESTÃO | pt |
| dc.subject | MANAGEMENT | en |
| dc.subject | SUSTENTABILIDADE | pt |
| dc.subject | SUSTAINABILITY | en |
| dc.subject | SISTEMA DE RECOMPENSAS | pt |
| dc.subject | COMPENSATION MANAGEMENT | en |
| dc.subject | CULTURA ORGANIZACIONAL | pt |
| dc.subject | ORGANIZATIONAL CULTURE | en |
| dc.subject | AMBIENTE DE TRABALHO | pt |
| dc.subject | WORK ENVIRONMENT | en |
| dc.title | The role of sustainability in enhancing employee value proposition : insights from company X | en |
| dc.type | masterThesis | pt |
| dc.identifier.tid | 203874650 | pt |
| Aparece nas colecções: | Biblioteca - Dissertações de Mestrado Mestrado em Gestão | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| dissertacao-carlos-ferreira.pdf | Dissertação Carlos Ferreira | 2.25 MB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
