Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437.1/14777
Título: | Experimental Insights into the Performance of LoRa/LoRaWAN Radio Interface in Smart City Deployments |
Autores: | Pires, Luis Miguel Rego Martins, José |
Palavras-chave: | ENGENHARIA LoRaWAN REDES DE COMUNICAÇÃO INTERNET DAS COISAS LORA TRANSMISSÃO DE DADOS RÁDIO ENGINEERING COMMUNICATION NETWORKS INTERNET OF THINGS DATA TRANSMISSION RADIO |
Editora: | Brazilian Journals Editora |
Citação: | L. Pires and J. Martins, Eds., Experimental insights into the performance of LoRa/LoRaWAN radio interface in smart city deployments. São José dos Pinhais: Brazilian Journals Publicações de Periódicos e Editora, 2025. |
Resumo: | There are numerous network-reliant devices, sometimes diverse in meaning and material, which differ in sending-related functionalities such as coordination and range. Unreliability in LoRaWAN networks may be caused by signal variation, as well as by collision and by other activities of the network. Collisions between networks result in frame collision, which mostly results in packet drops while devices have used the same LoRa parameters (SF, BW, and CF). The periodicity in transmission and size of the payload contributes to colliding states as the longer the transmission times (ToA); the channel is being occupied for a longer time [1]. These include transmission power, as well as site positions of the gateway. This experimental study throws light on the collisions and interference of the data on LoRaWAN, focusing on measuring how different SFs and payload sizes affect the quality of the scenario data transmission in interference scenarios involving the inter-SF type. The study is quite important regarding smart cities as IoT networks will then require communication that are reliable and scalable. Failure to use SFs and packet lengths appropriately increases ToA, leading to higher latency and packet loss, especially in Non-Line of Sight (NLOS) environments. We used RSSI, ToA, and Packet Data Rate (PDR) to optimize network reli-ability. It can be concluded that inter-SF interference influences ToA, resulting in increased packet loss in NLOS situations. |
URI: | http://hdl.handle.net/10437.1/14777 |
ISBN: | 978-65-6016-106-1 |
Aparece nas colecções: | EET - eBooks |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Livro_Experimental Insights into the Performance of LoRa LoRaWAN Radio Interface in Smart City Deployments.pdf | 1.57 MB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.