Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437.1/14835Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Pires, Luis Miguel | - |
| dc.contributor.author | Veiga, Ileida | - |
| dc.date.accessioned | 2026-01-14T14:27:50Z | - |
| dc.date.available | 2026-01-14T14:27:50Z | - |
| dc.date.issued | 2025-12-12 | - |
| dc.identifier.citation | Pires, L. M., & Veiga, I. (2025). Design of a Low-Cost and Low-Power LoRa-Based IoT System for Rockfall and Landslide Monitoring. Designs, 9(6), 144. https://doi.org/10.3390/designs9060144 | pt |
| dc.identifier.uri | http://hdl.handle.net/10437.1/14835 | - |
| dc.identifier.uri | https://doi.org/10.3390/designs9060144 | - |
| dc.description | Designs | pt |
| dc.description.abstract | This work presents the development and evaluation of a low-cost and low-power IoT system for monitoring slope instabilities, rockfalls, and landslides using LoRa communication. The prototype integrates commercial ESP32-based hardware with an SX1276 transceiver, a triaxial MEMS accelerometer, and a GPS module for real-time tilt and location measurements. A tilt-estimation expression was derived from accel-erometer data, enabling adaptation to different terrain inclinations. Laboratory tests were performed to validate the stability and accuracy of the inclination measurement, followed by outdoor LoRa range tests under mixed line-of-sight conditions. A light-weight dashboard was implemented for real-time visualization of GPS position, signal quality, and tilt data. The results show reliable tilt detection, consistent long-range communication, and low power consumption, highlighting the potential of the pro-posed prototype as a scalable and energy-efficient tool for geotechnical monitoring. | en |
| dc.format | application/pdf | pt |
| dc.language.iso | eng | pt |
| dc.publisher | MDPI | pt |
| dc.relation.ispartofseries | Vol. 9; n.º 6 | - |
| dc.rights | openAccess | pt |
| dc.subject | ENGENHARIA ELETROTÉCNICA | pt |
| dc.subject | ELECTROTECHNICAL ENGINEERING | en |
| dc.subject | INTERNET DAS COISAS | pt |
| dc.subject | INTERNET OF THINGS | en |
| dc.subject | MONITORIZAÇÃO | pt |
| dc.subject | MONITORING | en |
| dc.subject | LoRa | en |
| dc.subject | LoRaWAN | en |
| dc.subject | DEGRADAÇÃO DOS SOLOS | pt |
| dc.subject | SOIL DEGRADATION | en |
| dc.title | Design of a low-cost and low-power LoRa-Based IoT System for Rockfall and Landslide Monitoring | pt |
| dc.type | article | pt |
| Aparece nas colecções: | EET - Artigos de Revistas Internacionais com Arbitragem Científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| designs-09-00144-v2 (1).pdf | artigo | 5.43 MB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
