Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437.1/14878Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Santos, Carla Mónica da Silva, orient. | - |
| dc.contributor.author | Achour, Mohamed Firas | - |
| dc.date.accessioned | 2026-07-03T15:36:37Z | - |
| dc.date.available | 2026-07-03T15:36:37Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://hdl.handle.net/10437.1/14878 | - |
| dc.description | Orientação: Mónica Santos | pt |
| dc.description.abstract | Over the past few decades, User Experience (UX) has undergone a fundamental transformation. What began as interfaces dominated by visible buttons, complex menus, and clearly defined interaction steps is now evolving into what many call the era of Invisible UX. In this new phase, technology quietly blends into our everyday routines, anticipating what we need, reducing unnecessary friction, and offering support almost effortlessly. The aim is not to remove interaction altogether but to make it so seamless and intuitive that using technology feels as natural as breathing. Beyond improving convenience, this shift has opened powerful new opportunities for accessibility. Through voice, gesture, and adaptive technologies, Invisible UX allows people with different abilities to interact with digital systems in ways that feel smoother, more personal, and less demanding. This dissertation investigates how these invisible, anticipatory systems shape user experiences on multiple levels. It looks at how they influence efficiency, trust, and emotional engagement, while also contributing to more inclusive design practices. To do this, the research draws on established UX theories—namely Norman’s emotional design model and Hassenzahl’s distinction between pragmatic and hedonic qualities— and combines them with insights gathered from users interacting through three modes: voice, gesture, and accessibility-focused improvements. The findings reveal a clear emotional journey shared by most participants: they typically started with a sense of curiosity and excitement when trying new interaction modes, experienced frustration when systems made errors, and eventually developed trust once the technology proved reliable. Voice and gesture interactions stood out for their novelty and engaging qualities, but they sometimes lacked the precision needed for consistent performance. Accessibility features, on the other hand, were found to steadily reduce effort, improve overall efficiency, and give users a stronger sense of independence and control. Based on these insights, the dissertation proposes a practical framework that highlights how Invisible UX can effectively balance pragmatic reliability—the system working well—with emotional value—the system feeling enjoyable and trustworthy. Apple serves as a strong example of this shift, with products like Face ID, AirPods, and Vision Pro illustrating how invisible design is no longer futuristic but part of everyday life. Ultimately, this research argues that Invisible UX is reshaping how we interact with technology, making experiences not only faster and more efficient but also more inclusive, emotionally engaging, and human-centered. | en |
| dc.format | application/pdf | pt |
| dc.language.iso | eng | pt |
| dc.rights | openAccess | pt |
| dc.subject | MESTRADO EM ENGENHARIA DE TECNOLOGIAS E SISTEMAS WEB | pt |
| dc.subject | INFORMÁTICA | pt |
| dc.subject | INTERAÇÃO HOMEM-COMPUTADOR | pt |
| dc.subject | COMPUTAÇÃO UBÍQUA | pt |
| dc.subject | EXPERIÊNCIA DO UTILIZADOR | pt |
| dc.subject | INTERFACE DO UTILIZADOR | pt |
| dc.subject | ACESSIBILIDADE | pt |
| dc.subject | AUTONOMIA PESSOAL | pt |
| dc.subject | COMPORTAMENTO EMOCIONAL | pt |
| dc.subject | COMPUTER SCIENCE | en |
| dc.subject | HUMAN-COMPUTER INTERACTION | en |
| dc.subject | UBIQUITOUS COMPUTING | en |
| dc.subject | USER EXPERIENCE | en |
| dc.subject | ACCESSIBILITY | en |
| dc.subject | PERSONAL AUTONOMY | en |
| dc.subject | EMOTIONAL BEHAVIOUR | en |
| dc.title | From touch to intuition : the evolution of invisible user experience in contemporary digital design | en |
| dc.identifier.tid | 204319820 | pt |
| Aparece nas colecções: | Biblioteca - Dissertações de Mestrado Mestrado em Engenharia de Tecnologias e Sistemas Web | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| dissertacao-mohamed-achour.pdf | Dissertação Mohamed Achour | 1.81 MB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
