Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437.1/6099
Título: | Sinistralidade dos Bombeiros no Combate a Incêndios Florestais no Distrito de Santarém |
Outros títulos: | Accidents with Firefighters Combating Forest Fires in the District of Santarém |
Autores: | Raposeira, Tiago Catrola Silvestre, Mário Henriques Marques, Paulo Henriques dos |
Palavras-chave: | GESTÃO MANAGEMENT SEGURANÇA NO TRABALHO SAFETY AT WORK BOMBEIROS FIREFIGHTERS INCÊNDIOS FLORESTAIS FOREST FIRES AVALIAÇÃO DO RISCO RISK ASSESSMENT ACIDENTES ACCIDENTS SANTARÉM SANTARÉM |
Editora: | Sociedade Portuguesa de Segurança e Higiene Ocupacionais (SPOSHO) |
Resumo: | The following paper is part of the Final Project of BSc in Work Safety Engineering. After the summer of 2013, during which eight firefighters lost their lives while fighting forest fires in Portugal, it became urgent to evaluate the accident rates of firefighters in this kind of mission. Because there is no known study in this area, it was proposed to the District Relief Operations Command a study of accidents in the District of Santarém, and this proposal was swiftly accepted. The data were collected from the Personal Accident Preliminary Reports, since January 2006 to December 2013, in order to analyse statistically and to assess the most common risks, for subsequent proposal of the measures necessary to their elimination or mitigation. We intended to study the relationship between accidents and the number of occurrences and / or the time the fire happened, as well as between accidents and the average duration of fire, among others. Descriptive results show that the majority of accidents occur in the afternoon, at the fire, being caused by falls, and a large part of these happens when leaving the car. It is also noted that, mostly, these accidents occur in the phase of initial attack to fire. It is also noted that the majority of accidents occur in the age group between 21 and 25 years of age and involving firefighters with 1 to 5 years of effective service. |
URI: | http://hdl.handle.net/10437.1/6099 |
ISBN: | 978-989-98203-3-3 |
Aparece nas colecções: | ISLA (Santarém) - Artigos de Revistas Internacionais com Arbitragem Científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Short-Paper_SHO2015_Avaliação Sinistralidade Bombeiros.pdf | Artigo Internacional | 767.64 kB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.