Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437.1/14836Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Pires, Luis Miguel | - |
| dc.contributor.author | Figueiredo, João | - |
| dc.contributor.author | Martins, Ricardo | - |
| dc.contributor.author | Nascimento, João | - |
| dc.contributor.author | Martins, José | - |
| dc.date.accessioned | 2026-01-14T14:58:04Z | - |
| dc.date.available | 2026-01-14T14:58:04Z | - |
| dc.date.issued | 2025-06-12 | - |
| dc.identifier.citation | Pires, L.M.; Figueiredo, J.; Martins, R.; Nascimento, J.; Martins, J. Design and Development of a Low-Power IoT System for Continuous Temperature Monitoring. Designs 2025, 9, 73. https://doi.org/10.3390/designs9030073 | pt |
| dc.identifier.uri | http://hdl.handle.net/10437.1/14836 | - |
| dc.identifier.uri | https://doi.org/10.3390/designs9030073 | - |
| dc.description | Designs | pt |
| dc.description.abstract | This article presents the development of a compact, high-precision, and ener-gy-efficient temperature monitoring system designed for tracking applications where continuous and accurate thermal monitoring is essential. Built around the HY0020 System-on-Chip (SoC), the system integrates two bandgap-based temperature sen-sors—one internal to the SoC and one external (Si7020-A20)—mounted on a custom PCB and powered by a coin cell battery. A distinctive feature of the system is its sup-port for real-time parameterization of the internal sensor, which enables advanced capabilities such as thermal profiling, cross-validation, and onboard diagnostics. The system was evaluated under both room temperature and refrigeration conditions, demonstrating high accuracy with the internal sensor showing an average error of 0.041 °C and −0.36 °C, respectively, and absolute errors below ±0.5 °C. With an average current draw of just 0.01727 mA, the system achieves an estimated autonomy of 6.6 years on a 1000 mAh battery. Data are transmitted via Bluetooth Low Energy (BLE) to a Raspberry Pi 4 gateway and forwarded to an IoT cloud platform for remote access and analysis. With a total cost of approximately EUR 20 and built entirely from com-mercially available components, this system offers a scalable and cost-effective solu-tion for a wide range of temperature-sensitive applications. Its combination of preci-sion, long-term autonomy, and advanced diagnostic capabilities make it suitable for deployment in diverse fields such as supply chain monitoring, environmental sensing, biomedical storage, and smart infrastructure—where reliable, low-maintenance ther-mal tracking is essential. | en |
| dc.format | application/pdf | pt |
| dc.language.iso | eng | pt |
| dc.publisher | MDPI | pt |
| dc.relation.ispartofseries | Vol. 9; n.º 3 | - |
| dc.rights | openAccess | pt |
| dc.subject | ENGENHARIA ELETROTÉCNICA | pt |
| dc.subject | ELECTROTECHNICAL ENGINEERING | en |
| dc.subject | INTERNET DAS COISAS | pt |
| dc.subject | INTERNET OF THINGS | en |
| dc.subject | MONITORIZAÇÃO DA TEMPERATURA | pt |
| dc.subject | TEMPERATURE MONITORING | en |
| dc.subject | SENSORES | pt |
| dc.subject | SENSORS | en |
| dc.title | Design and development of a low-power IoT System for continuous temperature monitoring | en |
| dc.type | article | pt |
| Aparece nas colecções: | EET - Artigos de Revistas Internacionais com Arbitragem Científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| designs-09-00073.pdf | artigo | 1.16 MB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
