Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437.1/14870| Título: | An Interpretable Agent-Assisted Pipeline for Statistical Anomaly Detection in IoT Temperature Time Series |
| Autores: | Pires, Luis |
| Palavras-chave: | Internet of Things (IoT) time-series anomaly detection statistical anomaly detection Hampel filter interquartile range (IQR) Z-score interpretable anomaly detection sensor data monitoring |
| Editora: | MDPI |
| Citação: | Pires, L.M.; Vasconcelos, J.B.d. An Interpretable Agent-Assisted Pipeline for Statistical Anomaly Detection in IoT Temperature Time Series. Electronics 2026, 15, 1840. https://doi.org/10.3390/electronics15091840 |
| Relatório da Série N.º: | Electronics 2026, 15;1840 |
| Resumo: | The research presents an interpretable framework which detects anomalies in IoT temperature time-series data with low complexity for use in edge environments that lack resources. The proposed solution uses three traditional statistical filters which include Hampel and Interquartile Range (IQR) and Z-Score to build an agent-assisted decision layer which selects the best method through a multi-criteria cost function. The framework runs tests on a structured synthetic dataset which contains seven different anomaly tests and on an actual IoT dataset which was gathered from eight separate sensor points. The researchers use standard anomaly detection metrics which include precision and recall and F1-score and false positive rate to conduct their complete evaluation. The proposed method is tested against two machine learning baseline methods which are Isolation Forest and One-Class Support Vector Machine (OC-SVM). The results show that the agent-assisted method achieves detection results which match industry standards while showing high interpretability and low processing needs. The framework demonstrates its ability to function in actual IoT environments through its use of authentic real-world data, and also basic statistical techniques together with an adjustable decision system create a strong and understandable method to detect anomalies in IoT sensing systems. |
| URI: | http://hdl.handle.net/10437.1/14870 |
| Aparece nas colecções: | EET - Artigos de Revistas Internacionais com Arbitragem Científica |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| electronics-15-01840.pdf | 5.7 MB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
